SSL
English francais
  • TelAviiv VS Ftse 0.20417 (03:00 17.05) 
  • EUR/AUD 1.28238 (03:00 17.05) 
  • ASX FUTURE 4142.500 (03:00 17.05) 
  • GOLD/EUR 1213.589 (03:00 17.05) 
  • Westpac Banking 21.18500 (03:00 17.05) 
  • RIO-AU 57.7950 (03:00 17.05) 
  • BHP-AU 32.6150 (03:00 17.05) 
  • AUD/NZD 1.29689 (03:00 17.05) 
  • ANZ BANK 21.3250 (03:00 17.05) 
  • AUD/JPY 79.77160 (03:00 17.05) 
  • AUD/CHF 0.93659 (03:00 17.05) 
  • USD/SGD 1.26550 (03:00 17.05) 
  • ASX 4137.600 (03:00 17.05) 
  • NZD/USD 0.76601 (03:00 17.05) 
  • STRAITS TIMES 2844.8200 (03:00 17.05) 
  • KL FUTURE 1540.0000 (03:00 17.05) 
  • NASDAQ FUTURE 2565.1250 (03:00 17.05) 
  • SSE180 5540.170 (03:00 17.05) 
  • GBP/USD 1.59210 (03:00 17.05) 
  • EUR/USD 1.27396 (03:00 17.05) 
  • EUR/GBP 0.80017 (03:00 17.05) 
  • EUR/JPY 102.2976 (03:00 17.05) 
  • AUD/USD 0.99344 (03:00 17.05) 
  • USD/JPY 80.2987 (03:00 17.05) 
  • EUR/USD 1.27396 (02:45 17.05) 
  • AUD/USD 0.99353 (02:45 17.05) 
  • USD/JPY 80.3213 (02:45 17.05) 
  • EUR/AUD 1.28171 (02:30 17.05) 
  • ASX FUTURE 4147.500 (02:30 17.05) 
  • BHP-AU 32.6350 (02:30 17.05) 
Start Trading Commodities, Stocks, Indicies and FOREX now!
CLICK HERE TO OPEN A TRADING ACCOUNT NOW