• USD/JPY 86.945 (12:15 29.07) 
  • AUD/USD 0.90135 (12:15 29.07) 
  • EUR/JPY 113.630 (12:15 29.07) 
  • EUR/USD 1.30690 (12:15 29.07) 
  • OIL 76.705 (12:15 29.07) 
  • NASDAQ FUTURE 1876.880 (12:15 29.07) 
  • USD/JPY 86.905 (12:00 29.07) 
  • AUD/USD 0.90165 (12:00 29.07) 
  • GOLD 1162.658 (12:00 29.07) 
  • SILVER 17.549 (12:00 29.07) 
  • USD/TRY 1.51233 (12:00 29.07) 
  • USD/CAD 1.03250 (12:00 29.07) 
  • EUR/JPY 113.585 (12:00 29.07) 
  • MICEX10 3353.15 (12:00 29.07) 
  • EUR/GBP 0.83731 (12:00 29.07) 
  • DAX 6213.78 (12:00 29.07) 
  • CAC 3692.43 (12:00 29.07) 
  • FTSE 100 5360.33 (12:00 29.07) 
  • EUR/USD 1.30710 (12:00 29.07) 
  • GBP/USD 1.56102 (12:00 29.07) 
  • BP 404.850 (12:00 29.07) 
  • OIL 76.535 (12:00 29.07) 
  • ROLLS ROYCE 593.250 (12:00 29.07) 
  • NASDAQ FUTURE 1876.120 (12:00 29.07) 
  • USD/ZAR 7.31566 (12:00 29.07) 
  • USD/PLN 3.06523 (12:00 29.07) 
  • USD/CHF 1.04551 (12:00 29.07) 
  • USD/JPY 86.940 (11:45 29.07) 
  • AUD/USD 0.90230 (11:45 29.07) 
  • EUR/JPY 113.740 (11:45 29.07) 
TRADING AREA
  • Option Expires At
    Popularity
    54% CALL
    PUT 46%
    Will EUR/JPY go UP or DOWN?
    • ...
    71%
    payout
     
  • Option Expires At
    Popularity
    56% CALL
    PUT 44%
    Will USD/JPY go UP or DOWN?
    • ...
    71%
    payout