SSL
English francais
  • EUR/AUD 1.28234 (03:30 17.05) 
  • ASX FUTURE 4149.500 (03:30 17.05) 
  • BHP-AU 32.7050 (03:30 17.05) 
  • ANZ BANK 21.4450 (03:30 17.05) 
  • USD/SGD 1.26491 (03:30 17.05) 
  • ASX 4144.700 (03:30 17.05) 
  • NZD/USD 0.76618 (03:30 17.05) 
  • STRAITS TIMES 2847.0400 (03:30 17.05) 
  • KL FUTURE 1540.2500 (03:30 17.05) 
  • NASDAQ FUTURE 2566.5000 (03:30 17.05) 
  • SSE180 5566.000 (03:30 17.05) 
  • HANG SENG 19353.800 (03:30 17.05) 
  • GBP/USD 1.59234 (03:30 17.05) 
  • EUR/USD 1.27418 (03:30 17.05) 
  • EUR/GBP 0.80019 (03:30 17.05) 
  • EUR/JPY 102.2970 (03:30 17.05) 
  • AUD/USD 0.99367 (03:30 17.05) 
  • USD/JPY 80.2848 (03:30 17.05) 
  • EUR/USD 1.27424 (03:15 17.05) 
  • AUD/USD 0.99364 (03:15 17.05) 
  • USD/JPY 80.3040 (03:15 17.05) 
  • TelAviiv VS Ftse 0.20417 (03:00 17.05) 
  • EUR/AUD 1.28238 (03:00 17.05) 
  • ASX FUTURE 4142.500 (03:00 17.05) 
  • GOLD/EUR 1213.589 (03:00 17.05) 
  • Westpac Banking 21.18500 (03:00 17.05) 
  • RIO-AU 57.7950 (03:00 17.05) 
  • BHP-AU 32.6150 (03:00 17.05) 
  • AUD/NZD 1.29689 (03:00 17.05) 
  • ANZ BANK 21.3250 (03:00 17.05) 

Option Expired Rates


  • Date
  • Select
Asset
Expiry Rate
Expiry Date
 
 
 

How To Trade

  • Select the asset you wish to trade.


  • Click UP if you think the price will rise above the current level.
    Click DOWN if you expect the price to fall below the current level.

  • Choose the investment amount you wish to trade with - along with an expiry time of your choice and click APPLY.


  • Wait for the option to expire.