SSL
  • EUR/USD 1.32495 (18:15 22.02) 
  • EUR/JPY 106.43160 (18:15 22.02) 
  • EUR/USD 1.32509 (18:13 22.02) 
  • USD/CHF 0.91019 (18:12 22.02) 
  • USD/CHF 0.91022 (18:11 22.02) 
  • EUR/USD 1.32505 (18:10 22.02) 
  • USD/CHF 0.91035 (18:09 22.02) 
  • EUR/USD 1.32474 (18:09 22.02) 
  • EUR/USD 1.32475 (18:07 22.02) 
  • AUD/USD 1.06353 (18:06 22.02) 
  • GOLD/EUR 1327.043 (18:06 22.02) 
  • EUR/USD 1.32534 (18:06 22.02) 
  • AUD/USD 1.06331 (18:05 22.02) 
  • AUD/USD 1.06338 (18:04 22.02) 
  • USD/JPY 80.3301 (18:04 22.02) 
  • EUR/USD 1.32522 (18:04 22.02) 
  • EUR/USD 1.32516 (18:04 22.02) 
  • GOLD/EUR 1326.715 (18:04 22.02) 
  • GOLD/EUR 1326.642 (18:03 22.02) 
  • EUR/USD 1.32481 (18:03 22.02) 
  • USD/JPY 80.3382 (18:02 22.02) 
  • USD/CHF 0.91052 (18:01 22.02) 
  • EUR/USD 1.32485 (18:00 22.02) 
  • USD/JPY 80.3723 (18:00 22.02) 
  • APPLE 513.1700 (18:00 22.02) 
  • APPLE 513.1700 (18:00 22.02) 
  • CAD/CHF 0.91091 (18:00 22.02) 
  • GBP/CAD 1.56600 (18:00 22.02) 
  • MGM 13.8550 (18:00 22.02) 
  • Wynn Resorts 117.8700 (18:00 22.02) 
Speak To Forex Experts
How To Trade
  • Select the asset you wish to trade.


  • Click UP if you think the price will rise above the current level.
    Click DOWN if you expect the price to fall below the current level.

  • Choose the investment amount you wish to trade with - along with an expiry time of your choice and click APPLY.


  • Wait for the option to expire.