• TADWUL 6274.95 (12:20 05.09) 
  • TADWUL 6273.60 (12:00 05.09) 
  • TADWUL 6262.66 (11:00 05.09) 
  • DUBAI 1537.87 (10:00 05.09) 
  • TADWUL 6252.50 (10:00 05.09) 
  • DUBAI 1524.29 (09:30 05.09) 
  • TADWUL 6243.31 (09:00 05.09) 
  • DUBAI 1515.70 (09:00 05.09) 
  • DUBAI 1507.24 (08:30 05.09) 
  • DUBAI 1505.65 (08:00 05.09) 
  • DUBAI 1507.86 (07:30 05.09) 
  • AUD/USD 0.91680 (20:30 03.09) 
  • USD/JPY 84.410 (20:30 03.09) 
  • OIL 74.325 (20:30 03.09) 
  • USD/CAD 1.03820 (20:30 03.09) 
  • EUR/JPY 108.825 (20:30 03.09) 
  • GOLD 1246.905 (20:30 03.09) 
  • EUR/USD 1.28925 (20:30 03.09) 
  • NASDAQ FUTURE 1868.750 (20:30 03.09) 
  • GOLD 1247.035 (20:00 03.09) 
  • SILVER 19.843 (20:00 03.09) 
  • NASDAQ 2233.50 (20:00 03.09) 
  • EXXON MOBIL 61.335 (20:00 03.09) 
  • OIL 74.355 (20:00 03.09) 
  • APPLE 258.610 (20:00 03.09) 
  • COCA COLA 57.575 (20:00 03.09) 
  • EUR/JPY 108.845 (20:00 03.09) 
  • BIDU 84.240 (20:00 03.09) 
  • AUD/USD 0.91665 (20:00 03.09) 
  • NASDAQ FUTURE 1869.380 (20:00 03.09) 
Book A Call Back

Get a phone call from our representative who will answer any question you have regarding our service. Enter your information below, and an associate will call you right away.


For our contact details, click here.


Country
Phone
Please Copy Code
How To Trade
  • 1

    Select any asset which

    you want to trade.


  • 2

    Click "Up" if you think its price will rise above the current level.

    Click "Down" if you expect the price to fall below the current level.

  • 3

    Choose the amount which you want to trade and click "Apply".


Live Financial News
Bbinary Blog